Experienced Technology Entrepreneur
Chief Encouragement Officer

Experienced Technology Entrepreneur
Chief Encouragement Officer

Interesting: State by State Gas Prices Chart

Posted by Paul Helmick

I’m a Technology CEO and Experienced Entrepreneur. I love helping people use technology to grow their business. 

Data provided by Oil Price Information Service in cooperation with Wright Express
Media are encouraged to localize fuel price stories by contacting their local AAA club media representative.

Current State Averages: Click on state for detailed information

*Prices Are In US Dollars Per Gallon.

State Regular Mid Premium Diesel
Alaska $3.507 $3.712 $3.924 $3.682
Alabama $2.558 $2.735 $2.816 $2.880
Arkansas $2.569 $2.710 $2.882 $2.906
Arizona $2.761 $2.879 $3.045 $2.966
California $3.140 $3.343 $3.397 $3.239
Colorado $2.683 $2.869 $2.998 $2.959
Connecticut $2.869 $3.114 $3.196 $3.166
District of Columbia $2.836 $3.020 $3.110 $3.116
Delaware $2.659 $2.824 $2.949 $2.935
Florida $2.664 $2.886 $2.939 $2.930
Georgia $2.607 $2.803 $2.927 $2.885
Hawaii $3.448 $3.646 $3.714 $4.012
Iowa $2.661 $2.801 $2.936 $2.912
Idaho $2.878 $3.038 $3.122 $3.021
Illinois $2.811 $3.024 $3.118 $3.049
Indiana $2.695 $2.900 $2.982 $2.952
Kansas $2.659 $2.730 $2.837 $2.909
Kentucky $2.634 $2.824 $2.952 $2.900
Louisiana $2.604 $2.776 $2.906 $2.852
Massachusetts $2.725 $2.930 $3.041 $2.998
Maryland $2.676 $2.846 $2.918 $2.944
Maine $2.770 $2.988 $3.072 $3.012
Michigan $2.773 $2.936 $3.054 $2.957
Minnesota $2.693 $2.800 $2.873 $2.955
Missouri $2.494 $2.595 $2.747 $2.781
Mississippi $2.523 $2.661 $2.781 $2.832
Montana $2.848 $2.970 $3.113 $3.009
North Carolina $2.619 $2.779 $2.901 $2.903
North Dakota $2.795 $2.892 $2.995 $3.016
Nebraska $2.788 $2.851 $2.930 $2.907
New Hampshire $2.684 $2.907 $3.011 $2.899
New Jersey $2.597 $2.784 $2.890 $2.860
New Mexico $2.745 $2.924 $3.050 $2.999
Nevada $2.934 $3.093 $3.205 $3.021
New York $2.889 $3.090 $3.156 $3.201
Ohio $2.677 $2.854 $2.969 $2.976
Oklahoma $2.621 $2.711 $2.862 $2.776
Oregon $2.902 $3.062 $3.108 $3.098
Pennsylvania $2.719 $2.866 $2.993 $3.053
Rhode Island $2.770 $2.947 $3.044 $3.031
South Carolina $2.489 $2.647 $2.775 $2.808
South Dakota $2.758 $2.935 $3.055 $2.953
Tennessee $2.559 $2.709 $2.839 $2.868
Texas $2.577 $2.726 $2.824 $2.867
Utah $2.884 $3.041 $3.174 $2.947
Virginia $2.581 $2.708 $2.812 $2.871
Vermont $2.770 $2.979 $3.109 $3.085
Washington $2.996 $3.104 $3.258 $3.216
Wisconsin $2.715 $2.819 $2.949 $2.972
West Virginia $2.762 $2.887 $3.032 $2.992
Wyoming $2.770 $2.888 $3.076 $2.933

 

For information on automotive fuel issues, including AAA’s recommendations regarding fuel conservation, click here.

Â

Related Articles: